



| # | Player | Pld | Pts |
|---|---|---|---|
| 1.◆ | Luke Scott | 8 | 870 |
| 2.◆ | Adam Harding | 4 | 430 |
| 3.◆ | Troy Pounder | 7 | 430 |
| 4.◆ | Imran Shah | 4 | 375 |
| 5.▲ | Chris Maddison | 8 | 335 |
| 6.▼ | Rory Gibbons | 6 | 260 |
| 7.◆ | Stephen Harris | 8 | 255 |
| 8.◆ | Giorgio Catleugh | 6 | 250 |
| 9.◆ | Cameron Lawton | 2 | 250 |
| 10.◆ | Michael Williams | 5 | 250 |
| 11.◆ | Kyle Watson | 8 | 250 |
| 12.▲ | Daniel Turnbull | 7 | 250 |
| 13.◆ | Wayne Jones | 4 | 245 |
| 14.▼ | Steven Jones | 8 | 245 |
| 15.▲ | Martin Gibson | 5 | 195 |
| 16.▼ | Darren Turnbull | 8 | 190 |
| 17.▲ | James Fearn | 3 | 160 |
| 18.▼ | Jed Turnbull | 7 | 100 |
| 19.▼ | Scott Burns | 2 | 100 |
| 20.▼ | Thomas Scott | 6 | 75 |
| 21.▼ | Harleejames Martindale | 8 | 75 |
| 22.▼ | Anonymous | 3 | 60 |
| 23.▼ | Adam Rutherford | 1 | 40 |
| 24.▼ | Kevin Jones | 2 | 30 |
| 25.▼ | Anonymous | 4 | 30 |
| 26.▼ | Thomas Farrell | 8 | 20 |
| 27.◆ | Scott Harper | 3 | 10 |
| 28.◆ | Michael Barker | 4 | 10 |
| 29.◆ | Connor McManus | 1 | 10 |
| 30.◆ | Anonymous | 6 | 0 |
| 31.◆ | Kevin Johnston | 4 | 0 |
| 32.◆ | Shahzad Shah | 1 | 0 |
| 33.◆ | Anonymous | 2 | 0 |
| 34.◆ | Anonymous | 1 | 0 |
| 35.◆ | Gavin Salin | 3 | 0 |
| 36.◆ | Peter Carne | 1 | 0 |
| 37.◆ | Brent Pattinson | 1 | 0 |
| 38.◆ | Jordan Coulson | 1 | 0 |
| 39.◆ | Jamie Leggett | 1 | 0 |
| 40.◆ | Paul Armstrong | 6 | 0 |
| 41.◆ | Anonymous | 1 | 0 |
| 42.◆ | Elliot Jones | 2 | 0 |
| 43.◆ | Martin Lightfoot | 1 | 0 |
| 44.◆ | Anonymous | 1 | 0 |
2026 Season 3 Knockout Bracket