East Durham Poker

Live Cash League

Blinds £0.50 / £1.00
Buy-In £40 Min / £200 Max
League Points 1 Point per 30 Minutes
Available All Days When Open

Points per Hour for Playing

2

Minimum Points for Qualification

30

League Final Total Prize Pot

£ 606

League Final (Tournament)

Thursday
17th Dec 2026

2026 Cash League
Season 3 Table

# Name Time Pts
Qualified for Cash League Final
1. Giorgio Catleugh 31:58 74
2. Anonymous 20:47 49
3. Chris Maddison 14:42 33
4. Kyle Watson 12:32 30
Not Yet Qualified
5. Darren Turnbull 10:09 25
6. Anonymous 10:05 25
7. Imran Shah 09:27 22
8. Thomas Farrell 08:02 20
9. Martin Lightfoot 06:39 16
10. Shahzad Shah 06:25 15
11. Anonymous 05:51 14
12. Michael Williams 05:56 13
13. Tim Reddington 05:04 11
14. Daniel Turnbull 04:49 11
15. Sean Mearman 04:30 11
16. Brandon French 04:26 10
17. Harleejames Martindale 04:28 9
18. Anonymous 03:52 9
19. Rory Gibbons 03:25 7
20. Mark Bentham 03:19 7
21. Loui Wood 02:46 7
22. Anonymous 02:23 5
23. Anonymous 02:08 5
24. Anonymous 01:55 4
25. Troy Pounder 01:52 4
26. Stephen Harris 01:52 4
27. Anonymous 01:52 4
28. Steven Jones 01:49 4
29. Joshua Bell 01:38 4
30. Jake Casselden 01:34 4
31. Anonymous 01:25 3
32. George Catleugh 01:01 3
33. Ali Shah 01:00 2
34. Adam Rafiel 00:58 1
35. Cameron Lawton 00:57 1
36. James Evans 00:52 1
37. Thomas Scott 00:36 1
38. Susan Hunter 00:35 1
39. Anonymous 00:26 0
40. Connor McManus 00:22 0
Time: Total time played
Pts: Total points (session points + 1 point per 30 minutes played)