



| # | Player | Pld | Pts |
|---|---|---|---|
| 1.◆ | Luke Scott | 9 | 1120 |
| 2.▲ | Troy Pounder | 8 | 530 |
| 3.▼ | Adam Harding | 4 | 430 |
| 4.◆ | Imran Shah | 4 | 375 |
| 5.◆ | Chris Maddison | 9 | 365 |
| 6.▲ | Michael Williams | 6 | 325 |
| 7.▲ | Steven Jones | 9 | 295 |
| 8.▼ | Rory Gibbons | 6 | 260 |
| 9.▼ | Stephen Harris | 9 | 255 |
| 10.▼ | Giorgio Catleugh | 7 | 250 |
| 11.▼ | Cameron Lawton | 2 | 250 |
| 12.▼ | Kyle Watson | 8 | 250 |
| 13.▲ | Jed Turnbull | 8 | 250 |
| 14.▼ | Daniel Turnbull | 8 | 250 |
| 15.▼ | Wayne Jones | 5 | 245 |
| 16.▼ | Martin Gibson | 6 | 195 |
| 17.▼ | Darren Turnbull | 9 | 190 |
| 18.▼ | James Fearn | 3 | 160 |
| 19.◆ | Scott Burns | 2 | 100 |
| 20.▲ | Anonymous | 4 | 100 |
| 21.▼ | Thomas Scott | 7 | 85 |
| 22.▼ | Harleejames Martindale | 8 | 75 |
| 23.◆ | Adam Rutherford | 2 | 40 |
| 24.▲ | Thomas Farrell | 9 | 40 |
| 25.▼ | Kevin Jones | 3 | 30 |
| 26.▼ | Anonymous | 4 | 30 |
| 27.◆ | Scott Harper | 3 | 10 |
| 28.◆ | Michael Barker | 4 | 10 |
| 29.◆ | Connor McManus | 1 | 10 |
| 30.◆ | Anonymous | 7 | 0 |
| 31.◆ | Shahzad Shah | 1 | 0 |
| 32.◆ | Kevin Johnston | 4 | 0 |
| 33.◆ | Robbie Sinclair | 1 | 0 |
| 34.◆ | Anonymous | 2 | 0 |
| 35.◆ | Anonymous | 1 | 0 |
| 36.◆ | Gavin Salin | 3 | 0 |
| 37.◆ | Peter Carne | 1 | 0 |
| 38.▼ | Anonymous | 1 | 0 |
| 39.◆ | Loui Wood | 1 | 0 |
| 40.▼ | Brent Pattinson | 1 | 0 |
| 41.◆ | Brandon French | 1 | 0 |
| 42.▼ | Jordan Coulson | 1 | 0 |
| 43.▼ | Jamie Leggett | 1 | 0 |
| 44.▼ | Paul Armstrong | 6 | 0 |
| 45.▼ | Anonymous | 1 | 0 |
| 46.◆ | James Nevans | 1 | 0 |
| 47.▼ | Elliot Jones | 2 | 0 |
| 48.◆ | Anonymous | 1 | 0 |
| 49.▼ | Martin Lightfoot | 1 | 0 |
2026 Season 3 Knockout Bracket